Terra technical documentation

PLEASE NOTE: This article is obsolete or related to a discontinued product.

TERRA board Daisy connectors pin-out

D10 - ttyS4 and I2C bus 0

Pin # IC Pin Default Alt ID 2.6x ID 3.1x Aria pin Note
D10.1 3V3 N1, E24, S1, W24 Power supply 3.3 Volt
D10.2 PC22 TXD3 GPIO 118 86 E2 Serial line TXD /dev/ttyS4
D10.3 PC23 RXD3 GPIO 119 87 E3 Serial line RXD /dev/ttyS4
D10.4 PC24 RTS3 GPIO 120 88 E4 Serial line RTS /dev/ttyS4
D10.5 PC25 CTS3 GPIO 121 89 E5 Serial line CTS /dev/ttyS4
D10.6 PC26 GPIO 122 90 E6
D10.7 PA30 SDA0 GPIO 30 62 W17 I2C Bus 0 /dev/i2c-0 data
D10.8 PA31 SCL0 GPIO 31 63 W18 I2C Bus 0 /dev/i2c-0 clock
D10.9 5V0 Power supply 5V
D10.10 GND N24, E1, S24, W1 Power supply GND

D11 - 8 GPIO

Pin # IC Pin Default Alt ID 2.6x ID 3.1x Aria pin Note
D11.1 3V3 N1, E24, S1, W24 Power supply 3V3
D11.2 PC16 GPIO UTXD1 112 80 N18 GPIO or TXD /dev/ttyS6
D11.3 PC17 GPIO URXD1 113 81 N19 GPIO or RXD /dev/ttyS6
D11.4 PC18 GPIO PWM0 114 82 N20 GPIO or PWM output (hw)
D11.5 PC19 GPIO PWM1 115 83 N21 GPIO or PWM output (hw)
D11.6 PC20 GPIO PWM2 116 84 N22 GPIO or PWM output (hw)
D11.7 PC21 GPIO PWM3 117 85 N23 GPIO or PWM output (hw)
D11.8 PC2 GPIO TIOA3 98 66 N4 GPIO or PWM output (tc)
D11.9 PC3 GPIO TIOB3 99 67 N5 GPIO or PWM output (tc)
D11.10 GND N24, E1, S24, W1 Power supply GND

D12 - 8 GPIO

Pin # IC Pin Default Alt ID 2.6x ID 3.1x Aria pin Note
D12.1 3V3 N1, E24, S1, W24 Power supply 3.3 Volt
D12.2 PC8 GPIO UTXD0 104 72 N10 GPIO or TXD /dev/ttyS5
D12.3 PC9 GPIO URXD0 105 73 N11 GPIO or RXD /dev/ttyS5
D12.4 PC10 GPIO PWM0 106 74 N12 GPIO or PWM output (hw)
D12.5 PC11 GPIO PWM1 107 75 N13 GPIO or PWM output (hw)
D12.6 PC12 GPIO TIOA5 108 76 N14 GPIO or PWM output (tc)
D12.7 PC13 GPIO TIOB5 109 77 N15 GPIO or PWM output (tc)
D12.8 PC14 GPIO 110 78 N16
D12.9 PC15 GPIO 111 89 N17
D12.10 GND N24, E1, S24, W1 Power supply GND

D13 - tty2 and GPIO

Pin # IC Pin Default Alt ID 2.6x ID 3.1x Aria pin Note
D13.1 3V3 N1, E24, S1, W24 Power supply 3.3 Volt
D13.2 PA5 TXD1 GPIO 37 5 S18 Serial line TXD /dev/ttyS2
D13.3 PA6 RXD1 GPIO 38 6 S17 Serial line RXD /dev/ttyS2
D13.4 PC27 RTS1 GPIO 123 91 E7 Serial line RTS /dev/ttyS2
D13.5 PC28 CTS1 GPIO 124 92 E8 Serial line CTS /dev/ttyS2
D13.6 PC29 GPIO 125 93 E9
D13.7 PC0 GPIO SDA1 96 64 N2 GPIO or I2C bus 1 /dev/i2c-1 data
D13.8 PC1 GPIO SCL1 97 65 N3 GPIO or I2C bus 1 /dev/i2c-1 clock
D13.9 5V0 Power supply
D13.10 GND N24, E1, S24, W1 Power supply GND

D14 - ADC or GPIO

Pin # IC Pin Default Alt ID 2.6x ID 3.1x Aria pin Note
D14.1 3.3V N1, E24, S1, W24 Power supply 3.3 Volt
D14.2 AVDD 3.24V Clean 3.24V out for A/D circuitry
D14.3 ADVREF W19
D14.4 GND N1, E24, S1, W24 Power supply 3.3 Volt
D14.5 PB11 AD0 GPIO 75 43 W23
D14.6 PB12 AD1 GPIO 76 44 W22
D14.7 PB13 AD2 GPIO 77 45 W21
D14.8 PB14 AD3 GPIO 78 46 W20
D14.9 5V0 Power supply 5 Volt
D14.10 GND N24, E1, S24, W1 Power supply GND

D15 - SPI bus 0 or GPIO

Pin # IC Pin Default Alt ID 2.6x ID 3.1x Aria pin Note
D15.1 3V3 N1, E24, S1, W24 Power supply 3.3 Volt
D15.2 PA12 SPI-0 MOSI GPIO 44 12 S11
D15.3 PA11 SPI-0 MISO GPIO 43 13 S12
D15.4 PA13 SPI-0 SPCK GPIO 45 14 S10
D15.5 PA14 SPI-0 NPCS0 GPIO 46 15 S9
D15.6 PA7 SPI-0 NPCS1 GPIO 39 7 S16
D15.7 PA1 RXD0 SPI-0 NPCS2 33 1 S22
D15.8
D15.9 5V0 Power supply 5 Volt
D15.10 GND N24, E1, S24, W1 Power supply GND

D16 - SSC (I2S) and I2C bus 0 or GPIO

Pin # IC Pin Default Alt ID 2.6x ID 3.1x Aria pin Note
D16.1 3V3 N1, E24, S1, W24 Power supply 3.3 Volt
D16.2 PA29 GPIO RF 61 29 W16
D16.3 PA27 GPIO RD 59 27 W14
D16.4 PA24 GPIO TK 56 24 W11
D16.5 PA25 GPIO TF 57 25 W12
D16.6 PA26 GPIO TD 58 26 W13
D16.7 PA30 SDA0 GPIO 63 31 E9 I2C bus 0 /dev/i2c-0 data
D16.8 PA31 SCL0 GPIO 62 30 E11 I2C bus 0 /dev/i2c-0 data
D16.9 PA28 GPIO RK 60 28 W15
D16.10 GND N24, E1, S24, W1 Power supply GND

D17 - tty1 and I2C bus 0 or GPIO (optional)

 Note:   This connector is not available on the TERRA-M because is covered by the GSM module.

On the TERRA board (basic model without the GPRS module) it is not mounted by default. If you need it please ask for a special version.

Pin # IC Pin Default Alt ID 2.6x ID 3.1x Aria pin Note
D17.1 3V3 N1, E24, S1, W24 Power supply 3.3 Volt
D17.2 PA0 TXD0 GPIO 32 0 S23 Serial line TXD /dev/ttyS1
D17.3 PA1 RXD0 GPIO 33 1 S22 Serial line RXD /dev/ttyS1
D17.4 PA2 RTS0 GPIO 34 2 S21 Serial line RTS /dev/ttyS1
D17.5 PA3 CTS0 GPIO 35 3 S20 Serial line CTS /dev/ttyS1
D17.6 PA4 GPIO 36 4 S19
D17.7 PC0 GPIO SDA1 96 64 N2 GPIO or I2C bus 1 /dev/i2c-1 data
D17.8 PC1 GPIO SCL1 97 65 N3 GPIO or I2C bus 1 /dev/i2c-1 clock
D17.9 5V0 Power supply 5 Volt
D17.10 GND N24, E1, S24, W1 Power supply GND

Terra technical documentation